Questionnaire for parents and carers - Results 2020
Strongly Agree | Agree | Disagree | Strongly Disagree | Didn't Answer | |
---|---|---|---|---|---|
My child is happy at this school | 60 | 26 | 0 | 0 | 0 |
My child feels safe at this school | 67 | 18 | 1 | 0 | 0 |
The school makes sure its pupils are well behaved | 52 | 34 | 0 | 0 | 0 |
My child has been bullied and the school dealt with the bullying quickly and effectively | 28 | 24 | 5 | 11 | 18 |
The school makes me aware of what my child will learn during the year | 51 | 32 | 0 | 0 | 3 |
When I have raised concerns with the school they have been dealt with properly | 45 | 29 | 2 | 0 | 10 |
My child does well at school | 60 | 22 | 1 | 0 | 3 |
The school has high expectations for my child | 49 | 27 | 4 | 0 | 5 |
The school lets me know how my child is doing | 58 | 24 | 1 | 0 | 3 |
There is a good range of subjects available to my child at this school | 48 | 33 | 0 | 0 | 5 |
My child can take part in clubs and activities at this school | 60 | 24 | 1 | 0 | 1 |
The school supports my childs wider personal development | 49 | 30 | 2 | 0 |
Yes | No | Didn't Answer | |
---|---|---|---|
Does your child have special educational needs and / or disabilities (SEND) | 8 | 66 | 12 |
I would recommend this school to another parent | 68 | 5 | 13 |
Address:
All Rights Reserved |Spring Lane Primary | Privacy Policy
Designed By We Are Doodlebug